-
MCCI Corporation
- Ithaca & New York City
- https://mcci.com
Popular repositories Loading
-
NIST-Statistical-Test-Suite
NIST-Statistical-Test-Suite PublicThe code from NIST SP-800-22 for testing random-number generators, along with docs for reference
-
-
-
high-dpi-fix
high-dpi-fix PublicHelp for Windows 10 apps that don't work well with high DPI displays
-
brent-hash
brent-hash PublicC++ test implementation of Brent's hashing method from his 1973 paper
C++ 2
236 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More