Computer Science Grad: IIT Roorkee & ETH Zurich. Interested in building scalable systems for learning.
- ETH Zurich
- meetvora.github.io
Pinned Loading
-
OpenMined/PySyft
OpenMined/PySyft PublicPerform data science on data that remains in someone else's server
-
mlp-classifier
mlp-classifier PublicA handwritten multilayer perceptron classifer using numpy.
-
imatge-upc/activitynet-2016-cvprw
imatge-upc/activitynet-2016-cvprw PublicTools to participate in the ActivityNet Challenge 2016 (NIPSW 2016)
-
asutoshpalai/indiechain
asutoshpalai/indiechain PublicA small implementation of blockchain protocol.
-
sbox-analyser
sbox-analyser PublicA toolkit to analyse and study the properties of a given substitution box.
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
meetvora has no activity
yet for this period.