PhD student in experimental astroparticle physics with the IceCube experiment
-
Niels Bohr Institute
- Copenhagen, Denmark
Popular repositories Loading
-
-
ParticleNet
ParticleNet PublicForked from hqucms/ParticleNet
Implementation of the jet classification network in ParticleNet: Jet Tagging via Particle Clouds
Jupyter Notebook
-
impy
impy PublicForked from impy-project/chromo
Hadronic Interaction Model interface in PYthon
Fortran
-
-
-
3 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created an issue in JohannesBuchner/UltraNest that received 5 comments
Absolute prior volume estimate
Is there a way to extract an absolute prior volume estimate from Ultranest (i.e., not normalized to 1, but instead representative of how big the pr…
5
comments