Hi ποΈ I am Juyeon Bae, a developer who continuously grows.
I never stop asking 'why?' and constantly strive to take on new challenges.
Β
Β
Β
-
Music Leader: A Score Conversion Application for the Visually Impaired (Nov. 2023, pp. 813-815, Co-author)
-
Estimating the Position of Musical Objects through Pixel Count Calculation in the Preprocessing of Sheet Music Images (June. 2023, pp. 479-481, Co-author)
Β
Category | Content | Date | Organization |
---|---|---|---|
Certificate(Edu) | KakaoTech Bootcamp - Generate AI Track | 2024.07 - 2024.12 | KakaoTech, Goorm |
Certification | SQLD(SQL Developer Certification) | 2024.09.20 | K-DATA |
Certificate(Edu) | <Data Science 2024> Coaching Study | 2024.07 - 2024.08 | Naver BoostCourse |
Certification | Information Processing Engineer Certification | 2024.06.18 | HRDK |
Certification | ADsP (Advanced Data Analytics Semi-Professional Certification) | 2024.06.07 | K-DATA |
Reward(Bronze) | Bronze Award for Outstanding Paper | 2023.11.24 | KIIT |
Reward(Silver) | Silver Award for Outstanding Paper | 2023.06.02 | KIIT |
Certification | MOS Master(PowerPoint, Excel, Word, Access) | 2020.12.08 | Microsoft |
Β