Instructor in Medicine at Harvard Medical School & Associate Scientist at Division of Pharmacoepidemiology and Pharmacoeconomics, Brigham & Women's Hospital
-
Harvard Medical School & Brigham and Women's Hospital
- Boston, MA
Pinned Loading
-
janickweberpals.github.io
janickweberpals.github.io PublicForked from academicpages/academicpages.github.io
Janick Weberpals' website
HTML
-
autoencoderPS
autoencoderPS PublicForked from theislab/autoencoderPS
Deep learning-based propensity score for causal inference
HTML
-
smdi-R-Pharma2023
smdi-R-Pharma2023 PublicPresentation of the smdi package at the R/Pharma conference 2023
HTML 2
60 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 2 commits in 1 repository
Opened 1 pull request in 1 repository
janickweberpals/encore-process-manuscript
1
merged
-
Added co-author comments
This contribution was made on Mar 4
3
contributions
in private repositories
Mar 2 – Mar 23