👋
CS and biology @ UMich
-
University of Michigan
- Ann Arbor, Michigan
-
09:07
- 4h behind - gideonshaked.com
- https://orcid.org/0000-0001-5822-3010
- in/gideonshaked
Highlights
- Pro
Pinned Loading
-
CutaneousBioinf/Loopsim
CutaneousBioinf/Loopsim PublicEnrichment Analysis of Chromosome Conformation Capture with Fast Empirical Distribution Simulation
Python 1
-
-
-
palms-project/palms
palms-project/palms PublicPrecise Acquisition LIBS Movement Software 🦾
Python 3
578 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
gideonshaked/dotfiles,
CutaneousBioinf/Loopsim,
amulyaparmar/441
and 2 other
repositories
Loading
Contribution activity
March 2025
Created 15 commits in 3 repositories
35
contributions
in private repositories
Mar 5 – Mar 23