I am a mathematician working on subjects in evolutionary and quantitative biology with a special focus on prokaryotic genome evolution.
-
University of Tübingen
- www.franzbaumdicker.de
- @fbaumdicker
Highlights
- Pro
Popular repositories Loading
-
SpacerPlacer
SpacerPlacer Publicancestral reconstruction and likelihood analysis for CRISPR spacer arrays
-
goldfinder
goldfinder PublicGoldfinder detects gene co-occurrence and avoidance accounting for phylogenetic relationships
Jupyter Notebook 8
-
AIMsetfinder
AIMsetfinder PublicAIMsetfinder is a collection of Rscripts to identify sets of Ancestry Informative Markers (AIMs), that minimize the logloss error of a naive Bayes classifier.
-
-
31 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 1 commit in 1 repository
Reviewed 1 pull request in 1 repository
kr-colab/popgensbi_snakemake
1 pull request
-
cattle example, LD calculator cleaned up
This contribution was made on Mar 17