👾
Trying to understand the Universe
Research Associate at Curtin University
-
Curtin University
- Perth, Western Australia
-
09:06
- 8h ahead - https://www.icrar.org/people/bmeyers
- https://orcid.org/0000-0001-8845-1225
- in/bwmeyers
Pinned Loading
-
CIRA-Pulsars-and-Transients-Group/vcsbeam
CIRA-Pulsars-and-Transients-Group/vcsbeam PublicBeamforms MWA-VCS data
-
CHIMEFRB/fitburst
CHIMEFRB/fitburst PublicAn open-source package of utilities for direct modeling of radio dynamic spectra.
-
scottransom/presto
scottransom/presto PublicOpen source pulsar search and analysis toolkit
-
nanograv/PINT
nanograv/PINT PublicPINT is not TEMPO3 -- Software for high-precision pulsar timing
135 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More