🌝
Computer Engineer, currently studying a master's degree in Embedded Systems
-
UPV/EHU
- Irun
Pinned Loading
-
-
-
Yoni_the_robot
Yoni_the_robot PublicYoni the robot is a robotic arm controlled by a PIC24HJ256GP610A
C 1
-
-
15 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
UnaiFernandez/minimeteo
Loading
Contribution activity
March 2025
UnaiFernandez has no activity
yet for this period.