- 👋 Hi, I’m @AhmedElsherbini
- 👀 I’m interested in Bacterial, Viral genomics, and Microbiome data analysis
- 🌱 I’m trying to improve my skills in bioinformatics, machine learning, and in wet-lab work :))
- 📫 How to reach me? I'm a fast responder, just mail me. Looking forward to talking with you :))
Pinned Loading
-
-
download_hmp_data
download_hmp_data PublicDownload Human microbiome project (WGS) data from hmpdacc.org via https
Python 3
-
ISEScan_stats
ISEScan_stats PublicCondense and summarize many results form ISEScan into CSV for heatmaps
-
MicrobeAnnotator_stats
MicrobeAnnotator_stats PublicCondense and summarize MicrobeAnnotator metabolic pathway tab files from many genomes into a big heatmap CSV files
Python 1
-
blastCblast_stats
blastCblast_stats PublicParse binary files from NCBI blast or Cblaster into more useful information (tree, table and pie chart)
Python 2
-
PADLOC_stats
PADLOC_stats PublicCondense and summarize many results form PADLOC into CSV for heatmaps
Python 3
189 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |